| Flow range | 3 cc/min - 50 cc/min |
| Accuracy | .. % |
| Output | .. V / cc/min, .. V = .. cc/min |
| Operating fuel pressure | 1 - 20 bar |
| Connection | 2 x 4 mm banana socket per channel |
|---|
|
| Connection | fixed cable with isolated aligator clips |
| Voltage | 9 - 30 V DC |
| Current | 27 mA @ 12 V |
|---|
|
| Housing | |
| Width | 64 mm |
| Height | 39 mm |
| Length | 128 mm |
| Power cable length | 100 cm |
| Fuel hose length | 42 cm |
| Weight | 530 g |
|---|
|
| Operating temperature | -10 to 80 °C |
|---|
|
| "01" | 4 |
| Suitable for | ...... |
| "02" | 4 |
| Suitable for | ...... |
| "03" | 4 |
| Suitable for | ...... |
| ?? | 4 |
| Suitable for | ...... |
|---|
|
| Carrying case | |
| Hose plugs | 10 |
| Caps | 5 |
| Hose clamps | 5 |
| T coupling | 1 |
| I coupling | 1 |
|---|