| Acquisition system | |
|---|---|
| Input channel | 1 |
| Maximum sampling rate | 100 MS/sec real time (model HP3-100) 20 MS/sec real time (model HP3-20) 5 MS/sec real time (model HP3-5) |
| Maximum streaming rate | 10 MS/sec (model HP3-100) 2 MS/sec (model HP3-20) 500 kS/sec (model HP3-5) |
| Sampling source | internal, quartz |
| Accuracy | ±0.01% |
| Stability | ±100 ppm over -40°C to +85°C |
| Memory | 1048576 samples |
| Analog input | |
| Connector | isolated 4 mm banana jack sockets |
| Measure mode | differential |
| Resolution | 10 bits |
| Amplitude accuracy | 0.3 % full scale |
| Ranges | 0.2 V .. 800 V full scale in a 2 - 4 - 8 sequence |
| Coupling | AC/DC |
| Impedance | 2.1 MOhm // 15 pF |
| Maximum input voltage (in all ranges) | 600 VRMS CAT II; derated at 3 dB/decade above 20 kHz to 25 Vpk-pk at 50 MHz |
| Maximum Common Mode voltage | 200 mV .. 8 V range: 12 V 20 V .. 80 V range: 120 V 200 V .. 800 V range: 800 V |
| Common Mode Rejection Ratio | 60 dB |
| Bandwidth (-3dB) | 50 MHz |
| AC coupling cut off frequency (-3dB) | 1.5 Hz |
| Rise time | 10 ns |
| Overshoot | 1 % |
| Trigger system | |
| System | digital, 2 levels |
| Source | CH1 |
| Trigger modes | rising slope, falling slope |
| Level adjustment | 0 - 100% of full scale |
| Hysteresis adjustment | 0 - 100% of full scale |
| Resolution | 0.1 % (10 bits) |
| Digital trigger input level | n.a. |
| Pre trigger | 0 - 1Mi samples (0 - 100%, one sample resolution) |
| Post trigger | 0 - 1Mi samples (0 - 100%, one sample resolution) |
| Interface | |
| Interface | USB 2.0 High Speed (480 Mbit/s); (USB 1.1 Full Speed (12 Mbit/sec) compatible) |
| Power Requirements | |
| Power from USB port | 400 mA max (2 Watt max) |
| Physical | |
| Instrument height | 25 mm (1 inch) |
| Instrument length | 177 mm (6.9 inch) |
| Instrument width | 68 mm (2.7 inch) |
| USB cable length | 1.8 meter (70 inch) |
| Weight | 290 gram (10.2 ounce) |
| I/O connectors | |
| Channel 1 | isolated 4 mm banana jack sockets |
| USB | fixed cable with USB 2.0 type A connector |
| System Requirements | |
| PC I/O connection | USB |
| Operating System | Windows 98/ME/2000/XP/Vista32 |
| Operating Environment | |
| Ambient temperature | 0 to 55 °C |
| Relative humidity | 10 to 90% non condensing |
| Storage Environment | |
| Ambient temperature | -20 to 70 °C |
| Relative humidity | 5 to 95% non condensing |
| Certifications and Compliances | |
| CE mark compliance | Yes |
| RoHS | Yes |
| Package | |
| Convenient carrying case | |
| Instrument | Handyprobe HP3 |
| Test lead | low noise differential test lead with 4 mm banana jacks and colored clips |
| Accessories | 2 test probes with 4 mm banana socket 2 crocodile clips with 4 mm banana socket wrist strap |
| Software | Windows 98/2000/ME/XP/Vista/7 on CD |
| Drivers | Windows 98/2000/ME/XP/Vista/7 on CD |
| Manual | instrument manual and software user's manuals color printed on paper and digital on CD |