This page contains all downloads to use the TiePie engineering USB oscilloscopes together
with third party software.
Libraries
| Handyprobe HP2 DLL (32 bit) | 2.90 | Windows 95/98/ME/NT4/2000/XP | 447.83 KiB | download |
| Handyprobe HP3 DLL (32 bit) | 1.0.27.0 | For 32 bit applications on Windows 98/ME/2000/XP/Vista/7/8 (32/64 bit) | 729.30 KiB | download |
| Handyscope HS2 DLL (32 bit) | 2.90 | Windows 95/98/ME/NT4/2000/XP | 449.77 KiB | download |
| Handyscope HS3 DLL (32 bit) | 2.95 | For 32 bit applications on Windows 98/ME/2000/XP/Vista/7/8 (32/64 bit) | 720.03 KiB | download |
| Handyscope HS4 / HS4 DIFF DLL (32 bit) | 2.95 | For 32 bit applications on Windows 98/ME/2000/XP/Vista/7/8 (32/64 bit) | 797.67 KiB | download |
| LibTiePie: library for interfacing TiePie engineering instruments | 0.4.2 | For 32 bit applications on Windows 98/ME/2000/XP/Vista/7/8 (32/64 bit) | 330.04 KiB | download |
| MatlabLibTiePie: Matlab package for using LibTiePie | 0.4.1 | for Matlab 7.6 = 2008a and higher (Windows/Linux) | 16.52 KiB | download |
| TE6100 DLL (32 bit) | 2.51 | for 32 bit applications on Windows 95/98/ME/NT4/2000/XP (32/64 bit) | 342.09 KiB | download |
| TP112 DLL (32 bit) | 2.90 | Windows 95/98/ME/NT4/2000/XP | 438.16 KiB | download |
| TP208 DLL (32 bit) | 2.90 | Windows 95/98/ME/NT4/2000/XP | 443.87 KiB | download |
| TP508 DLL (32 bit) | 2.90 | Windows 95/98/ME/NT4/2000/XP | 443.88 KiB | download |
| TP801 ISA DLL (32 bit) | 2.90 | Windows 95/98/ME/NT4/2000/XP | 445.19 KiB | download |
| TP801 PCI DLL (32 bit) | 2.90 | Windows 95/98/ME/NT4/2000/XP | 449.42 KiB | download |
| TiePieSCOPE HS508 DLL (32 bit) | 2.90 | Windows 95/98/ME/NT4/2000/XP | 444.55 KiB | download |
| TiePieSCOPE HS801 DLL (32 bit) | 2.90 | Windows 95/98/ME/NT4/2000/XP | 462.04 KiB | download |
| TiePieSCOPE HS805 DLL (32 bit) | 1.0.27.0 | For 32 bit applications on Windows 98/ME/2000/XP/Vista/7/8 (32/64 bit) | 951.43 KiB | download |
Documents
| Programmer's manual instrument DLLs | 1.28 | English | 323.18 KiB | download |
Examples and third party drivers
| Borland C++ Builder example | | | 18.10 KiB | download |
| Borland Delphi example | | | 15.02 KiB | download |
| DOS source code archive | | Basic / C / Pascal | 174.98 KiB | download |
| DasyLab driver | | For all TiePie measuring instruments | 253.38 KiB | download |
| LabView example | | for Handyscope HS3 | 137.87 KiB | download |
| LabView example | | for Handyscope HS4 (DIFF) | 143.04 KiB | download |
| Matlab example | | for Matlab 6.5.1 and higher | 2.73 KiB | download |
| Matlab example | | for Matlab 6.1 and lower | 330.52 KiB | download |
| Matlab examples for MatlabLibTiePie | 0.4.1 | for Matlab 7.6 = 2008a and higher (Windows/Linux) | 8.46 KiB | download |
| Matlab streaming example | | for Matlab 6.5.1 and higher with callback adapter | 6.94 KiB | download |
| Python examples | 0.4.2 | For Python 2.6, 2.7, 3.0, 3.1, 3.2 and 3.3 | 5.90 KiB | download |
| Python examples | | | 4.57 KiB | download |
| Python library for using LibTiePie | 0.4.2.1 | For Python 2.6, 2.7, 3.0, 3.1, 3.2 and 3.3 (Windows 32 bit) | 212.37 KiB | download |
| Python library for using LibTiePie | 0.4.2.1 | For Python 2.6, 2.7, 3.0, 3.1, 3.2 and 3.3 (Windows 64 bit) | 239.37 KiB | download |
| Python library for using LibTiePie | 0.4.2.1 | Egg for Python 2.6, 2.7, 3.0, 3.1, 3.2 and 3.3 | 46.80 KiB | download |
| Python package | 1.5 | for Python 2.7 | 195.78 KiB | download |
| Python package | 1.5 | for Python 2.4 | 63.96 KiB | download |
| Python package | 1.5 | for Python 2.5 | 64.28 KiB | download |
| Python package | 1.5 | for Python 2.6 | 195.78 KiB | download |
| Visual Basic 6 example | | | 12.54 KiB | download |
| libtiepie programming examples | | C | 1.99 KiB | download |