| Acquisition system |
| Number of input channels | 16 digital |
| Voltage range | 0 to 7V |
| Impedance | 270 kOhm / 8 pF |
| Bandwidth | 50 MHz min |
| Threshold voltage | 1.2V - 2.2V, in 0.1V steps |
| Data buffer Size | 1 Meg samples per channel |
| Pre/post-trigger buffer | Data buffer is divided in pre- and post trigger section, sizes can be set in 1000 samples steps |
| Internal sampling clock | |
| Rates | 200MHz, 100MHz, 50MHz, 25 MHz, 10MHz, 5MHz, 2.5MHz, 1MHz, 500kHz, 250 kHz, 100kHz, 50kHz, 25 kHz, 10kHz, 5kHz, 2.5kHz |
| Stability | 100 ppm |
| External sampling clock | Input to Ch15 |
| asynchronous | clock on rising/falling edge, 25 MHz max. |
| synchronous | clock on rising/falling edge, 10 MHz max. |
| | data valid 30 ns before and after clock edge on Ch15 |
| Digital logger clock | |
| Rates | Log rate: 1 second to 1 hour in 1 second steps |
| Stability | Logger timing obtained from PC |
| Extended capture time | Varies depending on the sampling rate; 200 MHz: 83ms max ... 2.5 kHz: 6710s max |
| |
| Trigger conditions |
| Pattern | "1", "0" and "don’t care" conditions selectable on all channels |
| Edge | On any channel. Rising edge, falling edge, or change-of-state |
| Edge/Pattern combinations | edge up, edge down, edge up OR edge down (change-of-state) pattern pattern OR edge up/edge down/change-of-state pattern AND edge up/edge down/change-of-state pattern THEN edge up/edge down/change-of-state edge up/edge down/change-of-state THEN pattern pattern < duration (glitch capture). Duration ±20ns tolerance, 1 ms max. pattern > duration. Duration ±20ns tolerance, 1 ms max. |
| Continuous | Unconditionally: Screen updates at regular intervals Conditionally: Display updates on set Edge/Word trigger condition |
| Mouse/Keyboard | A trigger may be forced |
| |
| Power Requirements |
| Power from USB port | 500 mAmp max (2.5 Watt max) |
| |
| Physical |
| Instrument height | 34 mm (1.3 inch) |
| Instrument length | 150 mm (5.9 inch) |
| Instrument width | 86 mm (3.4 inch) |
| Operating temperature | 10 ºC - 40 ºC (50 ºF - 105 ºF) |
| Weight | 210 gram (7.4 ounce) |
| |