| Acquisition system |
| Number of input channels | 4 analog, BNC |
| Resolution | 12 bit @ 50 MS/s 14 bit @ 3.125 MS/s 16 bit @ 195.3125 kS/s |
| Accuracy | 0.2% ± 1 LSB |
| Ranges | 200 mVolt .. 80 Volt full scale |
| Coupling | AC/DC |
| Impedance | 1 MOhm / 30 pF |
| Protection (in all ranges) | ±200 Volt (DC + AC peak < 10 kHz) |
| Bandwidth (-3dB) | DC to 50 MHz maximum |
| AC coupling cut off frequency (-3dB) | 1 Hz with 1x probe |
| Maximum sampling rate | 50 MS/s, 20 nsec (model HS4-50) 25 MS/s, 40 nsec (model HS4-25) 10 MS/s, 100 nsec (model HS4-10) 5 MS/s, 200 nsec (model HS4-5 ) |
| Sampling source | internal, external |
| Sampling source internal | quartz |
| Accuracy | ±0.01% |
| Stability | ±100 ppm over -40°C to +85°C |
| Memory | 0 - 131071 samples each channel |
| |
| Trigger system |
| System | digital, 2 levels |
| Source | CH1, CH2, CH3, CH4, AND, OR, digital external |
| Trigger modes | rising slope, falling slope, inside window, outside window, peak |
| Level adjustment | 0 - 100% of full scale |
| Hysteresis adjustment | 0 - 100% of full scale |
| Resolution | 0.025% (12 bits) |
| Digital trigger input level | 0 - 3.3 volt (5 volt max) |
| Pre trigger | 0 - 131071 samples (0 - 100%, one sample resolution) |
| Post trigger | 0 - 131071 samples (0 - 100%, one sample resolution) |
| |
| Interface |
| Interface | USB 2.0 High Speed (480 Mbit/s); (USB 1.1 Full Speed (12 Mbit/sec) compatible) |
| |
| Power Requirements |
| Power from USB port | 500 mA max (2.5 Watt max) |
| Power via external power input / extension connector | 1500 mA max (7.5 Watt max) |
| Minimum voltage | 4.5 Volt DC |
| Maximum voltage | 12 Volt DC |
| |
| Physical |
| Instrument height | 25 mm (1 inch) |
| Instrument length | 170 mm (6.7 inch) |
| Instrument width | 140 mm (5.2 inch) |
| Cord length | 1.8 meter (70 inch) |
| Weight | 480 gram (17 ounce) |
| |
| I/O connectors |
| Channel 1...4 | BNC |
| USB | fixed cable with USB 2.0 and USB 1.1 type A |
| Extension connector | Sub-D 25 pins female |
| |
| System Requirements |
| PC I/O connection | USB 2.0 High Speed (480 Mbit/s); (USB 1.1 Full Speed (12 Mbit/sec) compatible) |
| Operating System | Windows 98/ME/2000/XP/Vista |
| |
| Operating Environment |
| Ambient temperature | 0 to 55 °C |
| Relative humidity | 10 to 90% non condensing |
| |
| Storage Environment |
| Ambient temperature | -20 to 70 °C |
| Relative humidity | 5 to 95% non condensing |
| |
| Certifications and Compliances |
| CE mark compliance | yes |
| RoHS | yes |
| |
| Package |
| Instrument | Handyscope HS4 |
| Probes | 4 oscilloscope probes 1:1 - 1:10 switchable |
| Accessories | external power cable for PS/2 mouse or keyboard connector |
| Software | Windows 98/2000/ME/XP/Vista on CD |
| Drivers | Windows 98/2000/ME/XP/Vista on CD |
| Manuals | instrument manual and software user's manuals color printed on paper and digital on CD |
| |