| Acquisition system (analog) |
| Number of input channels | 2 analog, Sub-D |
| Resolution | 12 bit @ 1 MHz |
| Accuracy | 2% ± 1 LSB |
| Ranges | 1.25 Volt .. 20 Volt full scale, each channel |
| Coupling | AC/DC |
| Impedance | 1 MOhm / 20 pF |
| Protection (in all ranges) | 200 Volt AC 50 Hz (1:1 probe) 600 Volt AC 50 Hz (1:10 probe) |
| Bandwidth (-3dB) | DC to 500 kHz maximum |
| AC coupling cut off frequency (-3dB) | ±1.5 Hz |
| Maximum sampling rate | 1 MHz, 1 µsec |
| Sampling source | internal, ±0.01% |
| Memory | 32768 samples each channel |
| |
| Acquisition system (digital) |
| Number of input channels | 8 digital, Sub-D |
| Voltage "low" | 0 - 0.8 V (model TP112-N) 0 - 1 V (model TP112-R/S)
|
| Voltage "high" | 2.4 - 5 V (model TP112-N) 3 - 24 V (model TP112-R/S)
|
| Impedance | 100 kOhm (model TP112-N) 1 kOhm (model TP112-R/S) |
| Bandwidth | 1 MHz (model TP112-N) 5 kHz (model TP112-R/S) |
| |
| Outputs (digital) |
| Number of output channels | 8 digital, Sub-D |
| Voltage | TTL (model TP112-N) 50 V max (model TP112-R) 50 V max (model TP112-S) |
| Current | 0 - 5 mA (model TP112-N) 0 - 5 A (model TP112-R) 0 - 5 A (model TP112-S) |
| Impedance | 100 kOhm (model TP112-N) 1 Ohm (model TP112-R) 1 Ohm (model TP112-S) |
| Bandwidth | 1 MHz (model TP112-N) 10 Hz (model TP112-R) 1 kHz (model TP112-S) |
| |
| Trigger system |
| System | digital, 2 levels |
| Source | CH1, CH2, digital input |
| Trigger modes | rising slope, falling slope |
| Level adjustment | 0 - 100% of full scale |
| Hysteresis adjustment | 0 - 100% of full scale |
| Resolution | 0.39% (8 bits) |
| Pre trigger | 0 - 32768 samples (0 - 100%) |
| Post trigger | 0 - 32768 samples (0 - 100%) |
| |
| Interface |
| Interface | 8 bit ISA |
| |
| Power Requirements |
| Power from ISA slot | 7.6 Watt max +5V 800mA +12V 200mA -12V 100mA |
| |
| Physical |
| Instrument height | 125 mm (4.9 inch) |
| Instrument length | 250 mm (9.8 inch) |
| Instrument width | 20 mm (0.8 inch) |
| Weight | 230 gram (8.1 ounce) |
| Accessories | 2 oscilloscope probes 1:1 - 1:10 switchable Sub-D to BNC adapter |
| |