|
|
| Oscilloscope |
| Display channels | CH1, CH2, CH1 and CH2 |
| Display mode |
| Envelope mode | On/Off |
| Averaging | 1..256 measurements |
| Math mode | CH1+CH2, CH1-CH2, CH2-CH1 |
| Invert | Normal, Invert |
| Sensitivity | 1.25V, 2.5V, 5V, 10V, 20V full scale |
| Vertical magnification | 0.25x to 4x |
| Input coupling | AC/DC |
| Time base maximum | 18.96 days/div |
| Time base magnifying | 1x to > 80x |
| Record length | 32768 samples |
| Record view scroll bar gain | 1 to 125 |
| |
| Trigger mode | free run, delayed run, auto, single, edge triggered, window, peak, external |
| Trigger system | two digital trigger levels, 4096 positions |
| Trigger source | CH1, CH2, External, Keyboard and Master |
| Trigger level | 0-100% full input range |
| Trigger level resolution | 0.39 % full scale |
| Pre trigger | 1 to 32768 samples |
| Post trigger | 1 to 32768 samples |
| Trigger delay | 1 to 32768 samples |
| Trigger hysteresis | 0-100% full input range |
| Trigger hysteresis resolution | 0.39 % full scale |
| |
| Auto disk measuring | 1 to 1000 files |
| Auto setup | connect and show |
| Zooming | mouse windows control, gain vertical and gain horizontal |
| Cursor system | two cursors pairs, auto tracking, auto correct points |
| Cursor mode | large cursors, small cursors |
| Cursor measurements | rise time left rise time right sample time left sample time right sample time difference cursor frequency Voltage left Voltage right Voltage difference slew rate left slew rate right phase difference in Degrees, Radials or cos() |
| |
| Voltmeter |
| Display channels | CH1, CH2, CH1 and CH2 |
| Display size | user selectable |
| Number of displays | 1 to 6 user selectable |
| Frequency range | 10 Hz to 200 kHz |
| Full scale reading | 2000 counts |
| Measurements | True RMS, Peak-Peak, Mean, Max, Min, dBm, Power, Crest, Frequency, Duty cycle, Momentary value |
| Display mode | CH1, CH2, CH1*CH2, CH1/CH2, CH2/CH1, CH1-CH2, CH2-CH1, CH1+CH2, >then Hi, HI LO, MAX, MIN, LOG(CH1/CH2), LOG(CH2/CH1) |
| Measure units | Volt, Amp, °C, °F, Watt, %, Meter, Coulomb, Hertz, Bar, user defined |
| Relative | CH1, CH2, user defined value |
| Sound settings | No sound, 100Hz, 200Hz, 500Hz, 1kHz, 2kHz, and 10kHz |
| Data storage | direct on paper, on disk, on network |
| Acquisition hysteresis | user defined value |
| |
| Transient recorder |
| Measuring channels | CH1, CH2, CH1 and CH2 |
| Measure time between to points | 0.01 sec to 500 sec |
| Measure time span | 189.6 days |
| Measure mode | roll mode or scan mode |
| Cursor readout | see oscilloscope |
| Time reference | time of start, time of measuring, time difference |
| |
| Spectrum analyzer |
| Display channels | CH1, CH2, CH1 and CH2 |
| Display mode | max mode, standard mode |
| Measuring mode | single shot, continuous |
| Sensitivity | 1.25V, 2.5V, 5V, 10V, 20V full scale |
| Vertical magnification | 0.25x to 4x |
| Input coupling | AC/DC |
| Frequency axis | Logarithmic, linear, octaves or third octave |
| Octave range | 22.1Hz to 22.6 kHz |
| Frequency range | DC to 500 kHz |
| Record length | 32 to 16384 frequency components |
| Window functions | rectangular, Hanning, Hamming, Bartlett, Blackman, Parzen, Welch, Blackman-Harris |
| Averaging | 1 to 256 measurements |
| Cursor readout | see oscilloscope |
| Total Harmonic Distortion | 1 to 100 harmonics |
| |

|