Download software, drivers, brochures, handleidingen en ontwikkelpakketten voor uw meetinstrumenten.
- WiFiScope WS6 DIFF
- WiFiScope WS6
- WiFiScope WS5
- WiFiScope WS4 DIFF
- Handyscope HS6 DIFF
- Handyscope HS6
- Handyscope HS5
- Handyscope HS4 DIFF
- Handyscope HS4
- Handyscope HS3
- Handyprobe HP3
- Handyscope TP450
Software, drivers, brochures, handleidingen en ontwikkelpakketten voor andere, niet langer geproduceerde instrumenten zijn te vinden in het download archief.
Driver & Software
De aangegeven driver en Multi Channel oscilloscoop-software zijn geschikt voor al onze huidige USB-oscilscopen. Zorg er voor dat de meest recente versie van zowel de Multi Channel oscilloscoop-software en de driver gebruikt wordt.
Raadpleeg het gedeelte over Software Development Kit voor ontwikkelen van eigen software.
Wanneer de Multi Channel oscilloscoop-software wordt gestart zonder instrument aangesloten, werkt het als demo-software.
Beschrijving | Versie | Opmerkingen | Grootte | |
---|---|---|---|---|
WinUSB-driver | 10.0.0 | Windows 10 / 11, 64 bit | 1.71 MB | download |
Multi Channel software | 1.45.1 | Windows 10 / 11, 64 bit, inclusief PDF-handleiding | 100.35 MB | download |
Multi Channel software handleiding | 1.08 | Engels | 2.90 MB | download |
Netwerkondersteuning met TPISS
Beschrijving | Versie | Opmerkingen | Grootte | |
---|---|---|---|---|
Raspberry Pi Model 3B(+) image met TPISS | 2018-11-22 | Alleen voor Raspberry Pi Model 3B en Model 3B+ | 26.51 MB | download |
TiePie instrument sharing server | 1.0.7 | Windows 7/8/10/11, 32 en 64 bit | 2.66 MB | download |
Instrumenthandleidingen
Beschrijving | Versie | Opmerkingen | Grootte | |
---|---|---|---|---|
WiFiScope Quick Start Guide | Engels | 2.55 MB | download | |
WiFiScope WS6 DIFF Instrumenthandleiding | 2.41 | Engels | 1.43 MB | download |
WiFiScope WS6 Instrumenthandleiding | 2.41 | Engels | 1.03 MB | download |
WiFiScope WS5 Instrumenthandleiding | 2.41 | Engels | 1.02 MB | download |
WiFiScope WS4 DIFF Instrumenthandleiding | 2.41 | Engels | 1.19 MB | download |
Handyscope HS6 DIFF Instrumenthandleiding | 2.40 | Engels | 1.15 MB | download |
Handyscope HS6 Instrumenthandleiding | 2.40 | Engels | 637.73 kB | download |
Handyscope HS5 Instrumenthandleiding | 2.39 | Engels | 966.66 kB | download |
Handyscope HS4 DIFF Instrumenthandleiding | 2.38 | Engels | 717.85 kB | download |
Handyscope HS4 Instrumenthandleiding | 2.38 | Engels | 370.58 kB | download |
Handyscope HS3 Instrumenthandleiding | 2.38 | Engels | 448.46 kB | download |
Handyprobe HP3 Instrumenthandleiding | 2.38 | Engels | 650.56 kB | download |
Handyprobe HP3 Quick Start Guide | Engels | 1.45 MB | download | |
Handyscope TP450 Instrumenthandleiding | 2.38 | Engels | 564.21 kB | download |
Specificatiebladen en Brochures
Beschrijving | Versie | Opmerkingen | Grootte | |
---|---|---|---|---|
WiFiScope WS6 DIFF specificatieblad | Engels | 3.34 MB | download | |
WiFiScope WS6 Specificatieblad | Engels | 3.70 MB | download | |
WiFiScope WS5 Specificatieblad | Engels | 1.30 MB | download | |
WiFiScope WS4 DIFF specificatieblad | Engels | 2.07 MB | download | |
Handyscope HS6 DIFF Specificatieblad | Engels | 3.40 MB | download | |
Handyscope HS6 Specificatieblad | Engels | 4.15 MB | download | |
Handyscope HS5 Specificatieblad | Engels | 2.40 MB | download | |
Handyscope HS4 DIFF Specificatieblad | Engels | 4.16 MB | download | |
Handyscope HS4 Brochure | Engels | 533.46 kB | download | |
Handyscope HS4 Specificatieblad | Engels | 1.38 MB | download | |
Handyscope HS3 Brochure | Engels | 3.84 MB | download | |
Handyscope HS3 Specificatieblad | Engels | 1.41 MB | download | |
Handyscope HS3 Toepassingsbeschrijving | 1 | Engels | 973.83 kB | download |
Handyprobe HP3 Brochure | Engels | 2.44 MB | download |
Software Development Kit (SDK)
Aansturen van onze instrumenten met software van derden en ontwikkelen van eigen software vereist de LibTiePie Software Development Kit. LibTiePie-downloads zijn beschikbaar voor: